Licensed to Athletic Directors Edge - Contractor License
                                       HY-TEK's Meet Manager 5/20/2024 09:12 PM
               WIAA Division 3 Pardeeville Regional - 5/20/2024                
                            Pardeeville High School                            
                                    Results                                    
 
Event 114  Mixed 1600 Meter Run Wheelchair
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
 -- Finger, Ava              W11 Dodgeland                  DNS  
 
Event 20  Girls 4x800 Meter Relay Division 3
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Dodgeland                                          10:37.24   10   
     1) Kast, Abby 9                    2) Kohn, Mallory 11               
     3) Prill, Angelina 10              4) Raasch, Ava 12                 
     5) Schaalma, Jenna 11              6) Wegener, Sierra 9              
  2 Pardeeville                                        10:54.62    8   
     1) Peissig, Natalie 11             2) Motsenbocker, Bree 9           
     3) Klein, Kaliegh 9                4) Hughes, Lexi 10                
     5) Gard, Haley 9                   6) Berry, Kiana 9                 
  3 Princeton/Green Lake                               11:32.81    6   
     1) Cody, Grace 10                  2) Egbert, Lauren 12              
     3) Schmidt, Alyssa 10              4) Stauffer, Jayla 12             
     5) Kier, Jillian 11                6)                                
  4 Randolph                                           11:51.12    5   
     1) Randall, Madison 9              2) Brusveen, Briella 9            
     3) Rodriguez, Isabelle 10          4) Wendt, Clara 11                
     5) Schoemann, Kyra 11              6)                                
  5 Markesan                                           12:35.03    4   
     1) Hernandez, Isabella 9           2) Hernandez, Mariana 12          
     3) Walker, Lilliana 12             4) Vargas, Johanna 10             
  6 Horicon                                            13:13.72    3   
     1) Wolff, Sophia 12                2) Dykstra, Clara 11              
     3) Settingsgaard, Emily 12         4) Rangel, Keira 12               
     5) Herrmann, Ella 11               6)                                
 
Event 98  Boys 4x800 Meter Relay Division 3
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Pardeeville                                         8:11.55   10   
     1) Becker, Will 11                 2) Motsenbocker, Brody 11         
     3) Smith, Colin 12                 4) Undraitis, Nicholai 11         
     5) Garcia, Dominic 9               6) Muscanaro, Mason 10            
  2 Dodgeland                                           8:28.80    8   
     1) Pickart, Colton 11              2) Wieneke, Nolan 11              
     3) Romero, Ryan 10                 4) Marquardt, Karson 11           
     5) Schaalma, Calvin 9              6) Cousineau, Kaleb 10            
  3 Fall River                                          9:04.80    6   
     1) Verdon, Zack 11                 2) Beal, Kyan 9                   
     3) Krueger, Blake 9                4) Salzman, Sam 12                
  4 Randolph                                            9:14.92    5   
     1) Kok, Levi 10                    2) Pigeon, Owen 11                
     3) Voell, Simon 9                  4) Vredeveld, Jack 11             
     5) Deakin, Garrett 11              6) Sjoerdsma, Gerritt 9           
  5 Horicon                                             9:27.72    4   
     1) Twardokus, Bryce 11             2) Wensing, Konstantin 12         
     3) Morell, Hunter 12               4) Schmidt, Hayden 12             
     5) Ballard, Ezra 12                6)                                
  6 Markesan                                           10:45.55    3   
     1) Koopman, Aaron 9                2) Mildebrandt, Jackson 10        
     3) Reinhardt, Jack 9               4) Schertz, Layne 11              
 
Event 29  Girls 100 Meter Dash Division 3
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Albert, Isabella          11 Dodgeland                12.92Q  3 
  2 Morris, Greta             10 Princeton/GL             13.17Q  2 
  3 Davis, Kamryn             11 Markesan                 13.37Q  1 
  4 Hardwick, Elle             9 Pardeeville              13.55q  2 
  5 Vander Galien, Leah       12 Randolph                 13.65q  1 
  6 Pufahl, Aubry             12 Horicon                  13.75q  3 
  7 Holub, Obi                12 Horicon                  13.78q  2 
  8 Treder, Haily             11 Princeton/GL             13.90q  3 
  9 Fajardo, Ashley           10 Fall River               14.48   3 
 10 Bruflat, Mari              9 Pardeeville              14.55   3 
 11 Henderson, Vivian          9 Hustisford               14.69   1 
 12 Udelhofen, Annamarie      10 Fall River               14.83   1 
 13 Prochnow, Natalie         10 Markesan                 14.95   1 
 14 Arthur, Sydney            12 Rio                      15.07   2 
 15 Lamb, Ava                  9 Oakfield                 15.42   1 
 16 Fagan, Hailey             12 Rio                      16.12   2 
 17 West, Lauren               9 Wayland Academy          16.33   3 
 18 Marchenkuski, Keira       11 Oakfield                 17.42   3 
 19 Kier, Jillian             11 Princeton/GL             17.98   2 
 -- Schultz, Alexa            11 Fall River                 DNS   2 
 
Event 32  Boys 100 Meter Dash Division 3
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Milfred, Michael          12 Dodgeland                11.09Q  2 
  2 Sule, Osayande            12 Wayland Academy          11.25Q  3 
  3 Bushkie, Anthony          12 Horicon                  11.46Q  1 
  4 Kile, Jacob               12 Randolph                 11.64q  2 
  5 Eku, Eric                 12 Rio                      11.71q  3 
  6 Smedema, Jack             12 Randolph                 11.72q  1 
  7 Turk, Devan               10 Fall River               11.75q  2 
  8 DeZarn, Zander            11 Dodgeland                11.90q  3 
  9 Ladwig, Gus                9 Fall River               12.02   1 
 10 Jansma, Jayden             9 CentralChristian         12.39   3 
 11 Rauls, Lennon             10 Oakfield                 12.48   2 
 12 Herwig, Josh              10 Markesan                 12.59   2 
 13 Glugla, Brayden           10 Oakfield                 12.71   1 
 14 Cousineau, Kaleb          10 Dodgeland                12.78   2 
 15 Goehring, Aidan            9 Markesan                 13.03   1 
 16 Reuter, Hunter            10 Oakfield                 13.50   3 
 17 Sell, Riley               10 Rio                      13.90   3 
 -- Price, Ayden              12 Fall River                 DNS   1 
 -- Ballweg, Hayden            9 Pardeeville                DNS   3 
 
Event 23  Girls 100 Meter Hurdles Division 3
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Morris, Greta             10 Princeton/GL             16.10Q  2 
  2 Vander Galien, Lindsay    10 Randolph                 16.49Q  1 
  3 Huber, Melissa            11 Dodgeland                17.41q  1 
  4 Stone, Maiya              12 Rio                      17.83q  2 
  5 Braaksma, Emma            11 Randolph                 18.16q  2 
  6 Wendt, Catherine           9 Pardeeville              20.17q  1 
  7 Schonasky, Samarah        11 Markesan                 20.88q  2 
  8 Grahn, Hannah             11 Dodgeland                21.20q  1 
  9 Brusveen, Briella          9 Randolph                 22.12   2 
 
Event 26  Boys 110 Meter Hurdles Division 3
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Abegglan, Pierce          11 Fall River               17.31Q  1 
  2 Brusveen, Ashton          11 Randolph                 17.39Q  2 
  3 Vera, David               11 Randolph                 17.32q  1 
  4 Beavers, Joe              11 Hustisford               18.24q  2 
  5 Arellano, Rueben          12 Oakfield                 18.35q  2 
  6 Sjoerdsma, Gerritt         9 Randolph                 20.06q  1 
  7 Slate, Ethan               9 Markesan                 20.40q  2 
  8 Arellano, Oscar            9 Oakfield                 20.93q  1 
  9 Stibb, Eli                 9 Princeton/GL             21.38   2 
 
Event 26  Boys 110 Meter Hurdles Division 3
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Brusveen, Ashton          11 Randolph                 17.37   10   
  2 Abegglan, Pierce          11 Fall River               17.48    8   
  3 Beavers, Joe              11 Hustisford               17.70    6   
  4 Vera, David               11 Randolph                 17.75    5   
  5 Arellano, Rueben          12 Oakfield                 18.36    4   
  6 Sjoerdsma, Gerritt         9 Randolph                 19.77    3   
  7 Slate, Ethan               9 Markesan                 19.83    2   
  8 Arellano, Oscar            9 Oakfield                 20.73    1   
 
Event 23  Girls 100 Meter Hurdles Division 3
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Morris, Greta             10 Princeton/GL             15.57   10   
  2 Vander Galien, Lindsay    10 Randolph                 16.12    8   
  3 Huber, Melissa            11 Dodgeland                17.26    6   
  4 Stone, Maiya              12 Rio                      17.71    5   
  5 Braaksma, Emma            11 Randolph                 18.03    4   
  6 Wendt, Catherine           9 Pardeeville              20.30    3   
  7 Schonasky, Samarah        11 Markesan                 20.59    2   
  8 Grahn, Hannah             11 Dodgeland                21.73    1   
 
Event 121  Mixed 100 Meter Dash Wheelchair
================================================================
    Name                    Year School                  Finals 
================================================================
 -- Finger, Ava              W11 Dodgeland                  DNS  
 
Event 29  Girls 100 Meter Dash Division 3
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Albert, Isabella          11 Dodgeland                12.64   10   
  2 Vander Galien, Leah       12 Randolph                 13.25    8   
  3 Davis, Kamryn             11 Markesan                 13.27    6   
  4 Hardwick, Elle             9 Pardeeville              13.31    5   
  5 Morris, Greta             10 Princeton/GL             13.41    4   
  6 Pufahl, Aubry             12 Horicon                  13.56    3   
  7 Holub, Obi                12 Horicon                  13.70    2   
  8 Treder, Haily             11 Princeton/GL             14.03    1   
 
Event 32  Boys 100 Meter Dash Division 3
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Milfred, Michael          12 Dodgeland                11.07   10   
  2 Sule, Osayande            12 Wayland Academy          11.11    8   
  3 Bushkie, Anthony          12 Horicon                  11.42    6   
  4 Kile, Jacob               12 Randolph                 11.56    5   
  5 Eku, Eric                 12 Rio                      11.70    4   
  6 Turk, Devan               10 Fall River               11.78    3   
  7 Smedema, Jack             12 Randolph                 11.80    2   
  8 DeZarn, Zander            11 Dodgeland                12.06    1   
 
Event 101  Girls 1600 Meter Run Division 3
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kohn, Mallory             11 Dodgeland              5:24.02   10   
  2 Brandt, Ruby              11 Horicon                6:05.83    8   
  3 Meredith, Madeline        11 Oakfield               6:07.89    6   
  4 Peissig, Natalie          11 Pardeeville            6:11.23    5   
  5 Perry, Kaelie             11 CentralChristian       6:20.82    4   
  6 Hernandez, Mariana        12 Markesan               6:24.80    3   
  7 Bauman, Moriah            12 Fall River             6:56.35    2   
  8 Klein, Kaliegh             9 Pardeeville            7:01.72    1   
  9 Herrmann, Ella            11 Horicon                7:25.03  
 10 Slate, Abby               12 Markesan               7:27.00  
 
Event 35  Boys 1600 Meter Run Division 3
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Meier, Felix              11 Wayland Academy        4:46.67   10   
  2 Undraitis, Nicholai       11 Pardeeville            4:49.82    8   
  3 Mulder, Gibsen             9 CentralChristian       4:51.38    6   
  4 Homan, Tristan             9 Pardeeville            5:16.42    5   
  5 Paz, Ariel                11 Oakfield               5:19.57    4   
  6 Pigeon, Owen              11 Randolph               5:24.37    3   
  7 Vander Werff, Jake        12 CentralChristian       5:30.02    2   
  8 Schraufnagel, Kaden       12 Rio                    5:31.45    1   
  9 Twardokus, Bryce          11 Horicon                5:36.47  
 10 Guse, Joel                10 Rio                    5:39.20  
 11 Schertz, Layne            11 Markesan               5:56.48  
 12 Peterman, Gavin           11 Hustisford             6:11.57  
 13 Brunstad, Daniel           9 Wayland Academy        6:15.85  
 14 Westenmeyer, Colter        9 Wayland Academy        6:19.10  
 15 Mbah, Benn                12 CentralChristian       7:15.56  
 -- Muscanaro, Mason          10 Pardeeville                DNS  
 
Event 38  Girls 4x200 Meter Relay Division 3
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Central Wisconsin Christian                         1:51.70   10   
     1) Buwalda, Tabitha 11             2) Frey, Leah 9                   
     3) Ruis, Lauren 10                 4) Schouten, Jenna 9              
     5) Perry, Ellie 9                  6) Perry, Kaelie 11               
  2 Dodgeland                                           1:53.85    8   
     1) Firari, Bella 10                2) Hafenstein, Avery 12           
     3) Hafenstein, Kendall 9           4) Huber, Melissa 11              
     5) Raasch, Ava 12                  6) Prill, Angelina 10             
  3 Pardeeville                                         1:55.28    6   
     1) Hardwick, Elle 9                2) Hughes, Lexi 10                
     3) Bruflat, Mari 9                 4) Fallon, Conney 9               
     5) Sween, Sydney 9                 6)                                
  4 Randolph                                            1:55.41    5   
     1) Gove, Ava 12                    2) Braaksma, Emma 11              
     3) Bobholz, Katelyn 12             4) VanBuren, Lydia 9              
     5) Kile, Gracia 9                  6) Randall, Madison 9             
  5 Fall River                                          2:03.11    4   
     1) Soriano, Marelyn 10             2) Fajardo, Ashley 10             
     3) Beaver, Ella 10                 4) Sampson, Emma 10               
     5) Schultz, Alexa 11               6)                                
  6 Rio                                                 2:05.85    3   
     1) Arthur, Sydney 12               2) Howard, Maddie 10              
     3) Schmidt, Alyssa 10              4) Fagan, Hailey 12               
     5) Osborn, Savannah 9              6)                                
  7 Markesan                                            2:09.26    2   
     1) Barthel, Brianna 9              2) Heiling, Lettie 9              
     3) Plath, Greylyn 10               4) Prochnow, Natalie 10           
 
Event 41  Boys 4x200 Meter Relay Division 3
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Horicon                                             1:33.88   10   
     1) Bushkie, Anthony 12             2) Howard, Isaac 12               
     3) Rodriguez, Diego 11             4) Brown, Quinten 11              
     5) Geshke, Kellen 12               6) Splan, Braiden 10              
  2 Randolph                                            1:35.91    8   
     1) Kile, Jacob 12                  2) Smedema, Jack 12               
     3) Wiersma, Levi 11                4) Katsma, Nicholas 12            
     5) Fua, Ashton 11                  6) Meredith, Karter 12            
  3 Fall River                                          1:37.00    6   
     1) Samplawski, Max 12              2) Ladwig, Gus 9                  
     3) Johnsrud, Jakob 12              4) Turk, Devan 10                 
     5) Garner, Sam 11                  6) Diaz, Alex 11                  
  4 Rio                                                 1:42.01    5   
     1) Eku, Eric 12                    2) Vangen, Adrian 9               
     3) Klabacka, Kaden 11              4) Verhulst, Jackson 9            
     5) Osborn, Sebastain 9             6)                                
  5 Pardeeville                                         1:42.74    4   
     1) Ballweg, Hayden 9               2) Johansen, Bodie 10             
     3) Millard, Chance 9               4) Wickersham, Jamison 11         
     5) Wells, Julian 9                 6)                                
  6 Markesan                                            1:46.58    3   
     1) Bartz, Matthew 10               2) Goehring, Aidan 9              
     3) Kyamko, Rho 10                  4) Zacho, Kerick 9                
  7 Oakfield                                            1:48.76    2   
     1) Weich, Kolten 10                2) Reuter, Hunter 10              
     3) Ingersoll, Jacob 10             4) Boettcher, Sheldyn 10          
     5) Gremminger, Daytin 10           6)                                
  8 Central Wisconsin Christian                         1:57.15    1   
     1) Lange, Abram 9                  2) Lange, Kaleb 12                
     3) Lange, Kelvin 12                4) Westover, Mason 9              
     5) Westover, Eli 12                6)                                
 
Event 112  Mixed 400 Meter Dash Wheelchair
================================================================
    Name                    Year School                  Finals 
================================================================
 -- Finger, Ava              W11 Dodgeland                  DNS  
 
Event 44  Girls 400 Meter Dash Division 3
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Dietzenbach, Hannah       11 Fall River             1:01.11   2  10   
  2 Frane, Serenity           10 Hustisford             1:04.34   2   8   
  3 Kast, Abby                 9 Dodgeland              1:06.75   2   6   
  4 Grieger, Lauren           12 Randolph               1:08.74   2   5   
  5 Lamb, Ava                  9 Oakfield               1:12.11   2   4   
  6 Dykstra, Clara            11 Horicon                1:13.33   2   3   
  7 Wolff, Sophia             12 Horicon                1:14.55   2   2   
  8 Bhandal, Jasleen          11 Wayland Academy        1:16.00   2   1   
  9 Kile, Gracia               9 Randolph               1:16.51   1 
 10 Holl, Keleigh              9 Horicon                1:17.83   1 
 11 Schoemann, Kyra           11 Randolph               1:19.01   1 
 12 Osborn, Savannah           9 Rio                    1:31.16   1 
 
Event 47  Boys 400 Meter Dash Division 3
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Price, Ayden              12 Fall River               50.47   3  10   
  2 Garcia, Dominic            9 Pardeeville              55.85   3   8   
  3 Beal, Kyan                 9 Fall River               56.19   3   6   
  4 Vredeveld, Jack           11 Randolph                 56.40   3   5   
  5 Geshke, Kellen            12 Horicon                  56.53   3   4   
  6 Homan, Henri              11 CentralChristian         56.56   2   3   
  7 Schaalma, Calvin           9 Dodgeland                58.30   2   2   
  8 Brown, Quinten            11 Horicon                  58.38   3   1   
  9 Osterhaus, Grant          10 Fall River               58.53   2 
 10 Deakin, Garrett           11 Randolph                 58.70   2 
 11 Boettcher, Sheldyn        10 Oakfield               1:03.86   2 
 12 Bartz, Matthew            10 Markesan               1:04.10   1 
 13 Edwards, Benjamin          9 Princeton/GL           1:04.49   2 
 14 Reuter, Hunter            10 Oakfield               1:05.87   1 
 15 Gremminger, Daytin        10 Oakfield               1:07.21   1 
 -- Lentz, Brayson             9 Hustisford                 DNS   2 
 -- Cupery, Parker            11 CentralChristian           DNS   3 
 -- Abel, Isaac               12 CentralChristian           DNS   3 
 
Event 51  Girls 4x100 Meter Relay Division 3
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Dodgeland                                             51.01   2  10   
     1) Firari, Bella 10                2) Huber, Melissa 11              
     3) Hafenstein, Avery 12            4) Albert, Isabella 11            
     5) Hafenstein, Kendall 9           6) Schaalma, Jenna 11             
  2 Randolph                                              52.45   2   8   
     1) Gove, Ava 12                    2) Vander Galien, Leah 12         
     3) Bobholz, Katelyn 12             4) Vander Galien, Lindsay 10      
     5) Kile, Gracia 9                  6) VanBuren, Lydia 9              
  3 Central Wisconsin Christian                           54.56   2   6   
     1) Buwalda, Tabitha 11             2) Frey, Maddy 10                 
     3) Frey, Leah 9                    4) Schouten, Jenna 9              
     5) Perry, Ellie 9                  6) Wollin, Lauren 9               
  4 Pardeeville                                           55.09   2   5   
     1) Hardwick, Elle 9                2) Sween, Sydney 9                
     3) Holland, Madilynn 10            4) Bruflat, Mari 9                
     5) Fallon, Conney 9                6)                                
  5 Markesan                                              56.42   2   4   
     1) Davis, Kamryn 11                2) Jenkins, Peyton 9              
     3) Prochnow, Natalie 10            4) Schonasky, Samarah 11          
  6 Fall River                                            58.10   1   3   
     1) Fajardo, Ashley 10              2) Book, Maggie 11                
     3) Udelhofen, Annamarie 10         4) Schultz, Alexa 11              
     5) Soriano, Marelyn 10             6) Koegler, Brooke 11             
  7 Horicon                                               58.69   2   2   
     1) Pufahl, Aubry 12                2) Walters, Bryna 11              
     3) Rinderle, Mady 9                4) Rangel, Keira 12               
     5) Holub, Obi 12                   6) Weber, Anya 11                 
  8 Rio                                                   59.21   1   1   
     1) Arthur, Sydney 12               2) Fagan, Hailey 12               
     3) Howard, Maddie 10               4) Schmidt, Alyssa 10             
     5) Osborn, Savannah 9              6)                                
  9 Princeton/Green Lake                                1:02.33   1 
     1) Clark, Meridith 11              2) Stauffer, Jayla 12             
     3) Treder, Haily 11                4) Weckworth, Kiley 11            
     5) Cody, Grace 10                  6)                                
 
Event 54  Boys 4x100 Meter Relay Division 3
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Dodgeland                                             44.50   2  10   
     1) DeZarn, Zander 11               2) Romero, Ryan 10                
     3) Marquardt, Karson 11            4) Milfred, Michael 12            
     5) Watson, Mathieu 12              6) Justmann, Nick 11              
  2 Randolph                                              45.02   2   8   
     1) Meredith, Karter 12             2) Katsma, Nicholas 12            
     3) Smedema, Jack 12                4) Kile, Jacob 12                 
     5) Wiersma, Levi 11                6) Fua, Ashton 11                 
  3 Fall River                                            46.70   2   6   
     1) Samplawski, Max 12              2) Ladwig, Gus 9                  
     3) Johnsrud, Jakob 12              4) Turk, Devan 10                 
     5) Garner, Sam 11                  6) Diaz, Alex 11                  
  4 Princeton/Green Lake                                  47.21   2   5   
     1) Deegen, Moritz 11               2) Jingst, Elijah 12              
     3) Kimball, Kaden 12               4) Tyrell, Harrison 9             
  5 Oakfield                                              48.69   2   4   
     1) Paz, Ariel 11                   2) Arellano, Oscar 9              
     3) Glugla, Brayden 10              4) Rauls, Lennon 10               
     5) Weich, Kolten 10                6)                                
  6 Markesan                                              48.78   2   3   
     1) Herwig, Josh 10                 2) Owen, Dornfeld 10              
     3) Richter, Alex 10                4) Kyamko, Rho 10                 
  7 Horicon                                               50.72   1   2   
     1) Akinde, Fadesola 12             2) Schwartz, Christian 10         
     3) Morell, Hunter 12               4) Robenhorst, Logan 10           
     5) Jackl, Quinlin 10               6)                                
  8 Rio                                                   50.74   1   1   
     1) Schraufnagel, Kaden 12          2) Klabacka, Kaden 11             
     3) Vangen, Adrian 9                4) Verhulst, Jackson 9            
     5) Osborn, Sebastain 9             6) Sell, Riley 10                 
  9 Central Wisconsin Christian                           55.50   1 
     1) Westover, Eli 12                2) Lange, Abram 9                 
     3) Lange, Kaleb 12                 4) Lange, Kelvin 12               
     5) Westover, Mason 9               6)                                
 -- Pardeeville                                              DQ   2 
     1) Ballweg, Hayden 9               2) Wells, Julian 9                
     3) Millard, Chance 9               4) Johansen, Bodie 10             
     5) Gentz, Cody 9                   6)                                
 
Event 57  Girls 300 Meter Hurdles Division 3
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Vander Galien, Lindsay    10 Randolph                 48.81   10   
  2 Ruis, Lauren              10 CentralChristian         49.76    8   
  3 Egbert, Lauren            12 Princeton/GL             51.81    6   
  4 Stone, Maiya              12 Rio                      54.01    5   
  5 Braaksma, Emma            11 Randolph                 56.50    4   
  6 Schonasky, Samarah        11 Markesan                 58.76    3   
  7 Wendt, Catherine           9 Pardeeville              58.79    2   
  8 Brusveen, Briella          9 Randolph               1:04.22    1   
 
Event 60  Boys 300 Meter Hurdles Division 3
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Vera, David               11 Randolph                 41.80   2  10   
  2 Brusveen, Ashton          11 Randolph                 42.46   2   8   
  3 Wensing, Konstantin       12 Horicon                  43.55   2   6   
  4 Helm, Brecken             11 Pardeeville              47.88   2   5   
  5 Stibb, Eli                 9 Princeton/GL             49.61   2   4   
  6 Manthe, Noah              10 Pardeeville              49.96   2   3   
  7 Hamilton, Justin          10 Pardeeville              50.25   1   2   
  8 Sjoerdsma, Gerritt         9 Randolph                 50.51   1   1   
  9 Gamboeck, Ashtin           9 Dodgeland                50.52   1 
 -- Richter, Alex             10 Markesan                   DNS   2 
 
Event 107  Girls 800 Meter Run Division 3
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Raasch, Ava               12 Dodgeland              2:26.72   2  10   
  2 Motsenbocker, Bree         9 Pardeeville            2:31.12   2   8   
  3 Frey, Maddy               10 CentralChristian       2:33.91   2   6   
  4 Prill, Angelina           10 Dodgeland              2:36.04   2   5   
  5 Hughland, Griyan          10 Wayland Academy        2:44.62   2   4   
  6 Rodriguez, Isabelle       10 Randolph               2:44.73   2   3   
  7 Wegener, Sierra            9 Dodgeland              2:48.94   2   2   
  8 Mickleson, Clara           9 Fall River             2:53.53   2   1   
  9 Koch, Isabella            10 CentralChristian       2:56.46   2 
 10 Plath, Greylyn            10 Markesan               2:57.62   2 
 11 Miyashita, Koume          12 Fall River             3:03.81   1 
 12 Schoemann, Kyra           11 Randolph               3:13.84   1 
 13 Hernandez, Isabella        9 Markesan               3:15.22   1 
 14 Settingsgaard, Emily      12 Horicon                3:19.21   1 
 15 Slate, Abby               12 Markesan               3:25.95   1 
 16 Ennis, Jordyn             12 Fall River             3:43.29   1 
 -- Hartwig, Annebella        10 Oakfield                   DNS   1 
 
Event 109  Boys 800 Meter Run Division 3
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Smith, Colin              12 Pardeeville            1:57.85   2  10   
  2 Motsenbocker, Brody       11 Pardeeville            2:01.91   2   8   
  3 Undraitis, Nicholai       11 Pardeeville            2:07.66   2   6   
  4 Kok, Levi                 10 Randolph               2:09.48   2   5   
  5 Paz, Ariel                11 Oakfield               2:12.54   1   4   
  6 Mulder, Gibsen             9 CentralChristian       2:12.77   2   3   
  7 Krueger, Blake             9 Fall River             2:16.92   2   2   
  8 Buwalda, Dylan             9 CentralChristian       2:17.31   2   1   
  9 Verdon, Zack              11 Fall River             2:19.11   2 
 10 Trescott, Lucas           10 Rio                    2:19.26   2 
 11 Homan, Julian             10 CentralChristian       2:28.92   1 
 12 Reinhardt, Jack            9 Markesan               2:30.42   1 
 13 Guse, Joel                10 Rio                    2:32.06   1 
 14 Cacho, Fabian             10 Horicon                2:35.43   1 
 15 Morell, Hunter            12 Horicon                2:38.78   1 
 16 Koopman, Aaron             9 Markesan               2:40.31   1 
 17 Leedle, Reid               9 Markesan               2:41.24   1 
 18 Her, Koalyen              12 Hustisford             2:43.19   1 
 19 Allegro, Noah             12 Horicon                3:01.67   1 
 -- Wieneke, Nolan            11 Dodgeland                  DNS   2 
 
Event 65  Girls 200 Meter Dash Division 3
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Albert, Isabella          11 Dodgeland                26.25   3  10   
  2 Dietzenbach, Hannah       11 Fall River               27.04   3   8   
  3 Vander Galien, Leah       12 Randolph                 27.80   3   6   
  4 Frey, Leah                 9 CentralChristian         27.87   3   5   
  5 Frane, Serenity           10 Hustisford               28.12   3   4   
  6 Holub, Obi                12 Horicon                  28.13   3   3   
  7 Davis, Kamryn             11 Markesan                 28.87   3   2   
  8 Sween, Sydney              9 Pardeeville              29.12   3   1   
  9 Stone, Maiya              12 Rio                      29.92   2 
 10 Weckworth, Kiley          11 Princeton/GL             30.40   2 
 11 Jenkins, Peyton            9 Markesan                 30.52   2 
 12 Rinderle, Mady             9 Horicon                  30.87   2 
 13 Henderson, Vivian          9 Hustisford               31.18   2 
 14 Schaalma, Jenna           11 Dodgeland                31.38   2 
 15 Grahn, Hannah             11 Dodgeland                31.47   1 
 16 Soriano, Marelyn          10 Fall River               31.63   2 
 17 Fallon, Constance          9 Pardeeville              32.07   1 
 18 Beaver, Ella              10 Fall River               32.95   1 
 19 West, Lauren               9 Wayland Academy          34.25   2 
 20 Marchenkuski, Keira       11 Oakfield                 37.09   1 
 -- Arnold, Jalayshia          9 Horicon                    DNS   1 
 
Event 68  Boys 200 Meter Dash Division 3
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Sule, Osayande            12 Wayland Academy          22.17   4  10   
  2 Price, Ayden              12 Fall River               22.71   4   8   
  3 Meredith, Karter          12 Randolph                 23.61   4   6   
  4 Eku, Eric                 12 Rio                      23.77   4   5   
  5 Katsma, Nicholas          12 Randolph                 24.05   4   4   
  6 Samplawski, Max           12 Fall River               24.38   3   3   
  7 Splan, Braiden            10 Horicon                  24.70   3   2   
  8 Klabacka, Kaden           11 Rio                      24.78   3   1   
  9 Beaver, Michael           12 Fall River               25.22   3 
 10 Deegen, Moritz            11 Princeton/GL             25.25   4 
 11 Johansen, Bodie           10 Pardeeville              25.53   3 
 12 Jansma, Jayden             9 CentralChristian         25.56   2 
 13 Herwig, Josh              10 Markesan                 25.63   3 
 14 Rauls, Lennon             10 Oakfield                 25.65   2 
 15 Wells, Julian              9 Pardeeville              25.72   2 
 16 Beavers, Joe              11 Hustisford               25.80   3 
 17 Millard, Chance            9 Pardeeville              26.02   2 
 18 Weich, Kolten             10 Oakfield                 26.62   1 
 19 Tyrell, Harrison           9 Princeton/GL             26.81   2 
 20 Myhre, Jordan              9 Dodgeland                27.05   1 
 21 Westover, Eli             12 CentralChristian         28.41   1 
 22 Ingersoll, Jacob          10 Oakfield                 29.88   1 
 23 Lager, Caiden             10 Markesan                 30.47   1 
 -- Watson, Mathieu           12 Dodgeland                  DNS   4 
 -- Raymond, Alexander        10 Randolph                   DNS   3 
 -- Schwartz, Christian       10 Horicon                    DNS   2 
 -- Lentz, Brayson             9 Hustisford                 DNS   2 
 -- Abel, Isaac               12 CentralChristian           DNS   4 
 -- Justmann, Nick            11 Dodgeland                  DNS   2 
 
Event 71  Girls 3200 Meter Run Division 3
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kohn, Mallory             11 Dodgeland             11:18.82   10   
  2 Brandt, Ruby              11 Horicon               13:36.98    8   
