Volleyball Box Score |
Burlington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Eli Miller | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
3 | Zach DeRosier | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 1 | |
4 | Tedman Yonash | 5 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
5 | Josh Ketterhagen | 5 | 28 | 19 | 83 | .108 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | |
8 | Jacob Drettwan | 5 | 1 | 0 | 4 | .250 | 64 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | |
10 | Trent Cramer | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
11 | Tanner Swantz | 5 | 21 | 5 | 48 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
13 | Zach Morrow | 5 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
27 | Bryan Batchelor | 5 | 12 | 6 | 22 | .273 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 0 | 1 | |
TEAM | 3 | |||||||||||||||
Totals | 5 | 70 | 37 | 178 | .185 | 66 | 2 | 5 | 3 | 55 | 3 | 14 | 2 | 4 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
|
Middleton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Thomas Robson | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
2 | Jacob Ross | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ben Miller | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
6 | James Caldwell | 5 | 19 | 9 | 58 | .172 | 1 | 1 | 0 | 0 | 14 | 0 | 5 | 0 | 0 |
7 | Derek Kalvin | 5 | 0 | 0 | 7 | .000 | 40 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 1 |
10 | Kevin McMahon | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 1 | 1 |
13 | Jordan Futch | 5 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
14 | Blake Sprecher | 5 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
16 | Andrew Gardner | 5 | 5 | 9 | 36 | -.111 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 |
Totals | 5 | 44 | 31 | 153 | .085 | 42 | 3 | 2 | 2 | 59 | 1 | 27 | 1 | 2 | |
TOTAL TEAM BLOCKS: 14.5 |
|
Site: Milwaukee, Wis. (Wis. Lutheran Coll.)
Date: 11/14/2014 Attend: Time: 1:42 Referees: QUARTERFINAL: Burlington overcomes an 0-2 deficit to advance to the semifinals Saturday vs. defending champion Marquette. Middleton is eliminated from its seventh State appearance. |
||||||||||||||||||||||||||||||||||||