Volleyball Box Score |
Marquette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Jake Von Rueden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Ethan Mikell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Donald Foley | 5 | 3 | 0 | 7 | .429 | 53 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 5 | |
8 | Drew Reilly | 4 | 13 | 5 | 32 | .250 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
9 | Mark Heinen | 5 | 13 | 15 | 36 | -.056 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | 3 | 0 | |
10 | Austin Cox | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
12 | Stephen Roenitz | 5 | 8 | 6 | 23 | .087 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
14 | Will Mullen | 4 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
15 | Eaven Mason | 5 | 14 | 5 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
16 | Daniel Siy | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
17 | Nick Rondinelli | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
18 | Jonathan Duffy | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 60 | 36 | 140 | .171 | 56 | 1 | 13 | 1 | 47 | 3 | 8 | 6 | 6 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
New Berlin Eisen./W | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Ryan Potts | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Quinn Farrell | 5 | 10 | 6 | 36 | .111 | 1 | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 0 | |
7 | Adam Campbell | 5 | 1 | 1 | 8 | .000 | 33 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 6 | |
8 | Tyler Obradovich | 5 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
9 | AJ Bruno | 5 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | |
12 | John Collins | 5 | 14 | 9 | 34 | .147 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | |
17 | Matt Zeske | 5 | 9 | 8 | 32 | .031 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | |
18 | Stephen Kraninger | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 1 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 40 | 29 | 127 | .087 | 35 | 1 | 4 | 1 | 44 | 5 | 20 | 4 | 8 | ||
TOTAL TEAM BLOCKS: 15.0 |
|
Site: Milwaukee, Wis. (Wis. Lutheran Coll.)
Date: 11/15/2014 Attend: Time: 2:00 Referees: Brian Marx, Linda Dahl FINAL: Defending champion Marquette battles back from a 0-2 deficit to win is second straight title and the program's eighth overall. NB Eisenhower/ West finishes runner-up in its 3rd State tourney. |
||||||||||||||||||||||||||||||||||||