Volleyball Box Score |
Kettle Moraine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Zach Connar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Alex Gerencir | 0 | 0 | 0 | 0 | .000 | 1 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | |
3 | Nathan Dodge | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Alex Dallman | 3 | 6 | 1 | 12 | .417 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
5 | Conner Lilly | 3 | 6 | 2 | 10 | .400 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
6 | David Waltz | 3 | 9 | 2 | 14 | .500 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | |
7 | Zach Davies | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Cam Ekum | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | Nick Davies | 3 | 4 | 2 | 10 | .200 | 27 | 1 | 1 | 0 | 6 | 0 | 6 | 1 | 2 | |
10 | Garrett Freiburger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Alex Nelson | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
12 | Nick Malak | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 35 | 12 | 77 | .299 | 32 | 11 | 10 | 2 | 31 | 1 | 22 | 2 | 3 | ||
TOTAL TEAM BLOCKS: 12.0 |
|
|
Kenosha Indian Trail | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Ryan Landgraf | 3 | 0 | 1 | 4 | -.250 | 13 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
2 | Nick Stachura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dylan Shore | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
4 | Saagar Shah | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
5 | Matt Stevens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Travis Lopour | 3 | 4 | 6 | 17 | -.118 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
10 | Blake Schwandt | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bryan Milligan | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
12 | Luke Nordgren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Lucas Eggers | 3 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
14 | Jon Quinn | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
Totals | 3 | 18 | 22 | 75 | -.053 | 17 | 2 | 5 | 11 | 23 | 2 | 0 | 0 | 2 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Milwaukee, Wis. (REX Center)
Date: 11/13/15 Attend: Time: 1:04 Referees: DIVISION 1 QUARTERFINAL: Kettle Moraine advances to semifinal Saturday. Kenosha Indian Trail eliminated from its first State appearance. |
||||||||||||||||||||||||||