Volleyball Box Score |
N.B. Eisenhower/West | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Kyle Kraninger | 3 | 10 | 3 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Ryan Potts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Raymond LaMora | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Quinn Farrell | 3 | 8 | 6 | 24 | .083 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
7 | Adam Campbell | 3 | 1 | 2 | 5 | -.200 | 26 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
9 | Brian Voight | 3 | 1 | 0 | 3 | .333 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
11 | Sam Schwab | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Zach Just | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt Obradovich | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
15 | Jake Eitel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Zeske | 3 | 14 | 2 | 24 | .500 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 |
18 | Stephen Kraninger | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Totals | 3 | 34 | 14 | 74 | .270 | 28 | 8 | 10 | 0 | 22 | 0 | 12 | 0 | 1 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Middleton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Thomas Robson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
2 | Jacob Ross | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
3 | Carson Blair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | Ben Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
5 | Andrew Lepage | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
6 | Louis Hinshaw | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Chandler Squires | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | Cole Spitler | 3 | 3 | 6 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
10 | Kevin McMahon | 3 | 6 | 12 | 34 | -.176 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
11 | Mathew Caamal | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
14 | Blake Sprecher | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
15 | Pace Balster | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 19 | 26 | 74 | -.095 | 17 | 0 | 4 | 8 | 18 | 1 | 6 | 0 | 1 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Milwaukee, Wis. (REX Center)
Date: 11/13/15 Attend: Time: :59 Referees: Richard Delsman, John Delsman QUARTERFINAL: Last season's runner-up New Berlin Eisenhower/West advances to play Kettle Moraine in the semifinals...Middleton is eliminated from its eight State Tournament appearance. |
||||||||||||||||||||||||||