Volleyball Box Score |
Germantown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Logan Reindl | 5 | 1 | 1 | 2 | .000 | 49 | 0 | 4 | 1 | 13 | 0 | 2 | 0 | 0 |
3 | Chris Stapelman | 5 | 7 | 2 | 29 | .172 | 1 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 0 |
4 | Alex Shebesta | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 |
6 | Phil Weisbecker | 5 | 7 | 1 | 13 | .462 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
8 | Jack Thompsen | 5 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
11 | Bryce Thomas | 5 | 11 | 6 | 29 | .172 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
12 | Max Keefe | 5 | 24 | 9 | 50 | .300 | 1 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 |
Totals | 5 | 60 | 20 | 143 | .280 | 56 | 4 | 7 | 9 | 65 | 3 | 12 | 0 | 0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Brookfield East | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Dominic Mussatto | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
4 | Danny Butler | 5 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
5 | Noah Wilgus | 5 | 0 | 0 | 0 | .000 | 24 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 1 |
6 | Nick Watry | 5 | 16 | 6 | 43 | .233 | 26 | 2 | 3 | 0 | 15 | 0 | 3 | 0 | 0 |
10 | Jacob Sirny | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
11 | Jack Malzewski | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
12 | Tyler Parker | 5 | 9 | 3 | 20 | .300 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 1 | 0 |
14 | Matt Szews | 5 | 29 | 12 | 78 | .218 | 0 | 3 | 2 | 2 | 10 | 2 | 1 | 0 | 0 |
16 | Cam Allen-Aylsworth | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 55 | 24 | 152 | .204 | 55 | 9 | 10 | 4 | 47 | 3 | 14 | 1 | 1 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Milwaukee, Wis. (REX Center)
Date: 11/13/15 Attend: Time: 1:59 Referees: Jed Block, Jeff Sears QUARTERFINAL: Brookfield East outlasts Germantown to advance to the semifinals Saturday. Germantown is eliminated from its fourth State appearance. |
||||||||||||||||||||||||||||||||||||