Volleyball Box Score |
Kettle Moraine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Alex Gerencir | 5 | 1 | 0 | 1 | 1.000 | 3 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 |
4 | Alex Dallman | 5 | 4 | 7 | 33 | -.091 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 |
5 | Conner Lilly | 5 | 18 | 6 | 34 | .353 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 |
6 | David Waltz | 5 | 12 | 5 | 29 | .241 | 1 | 0 | 2 | 0 | 9 | 0 | 4 | 2 | 1 |
8 | Cam Ekum | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Nick Davies | 5 | 4 | 2 | 10 | .200 | 59 | 0 | 2 | 0 | 11 | 0 | 8 | 1 | 9 |
11 | Alex Nelson | 5 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
12 | Nick Malak | 5 | 22 | 3 | 47 | .404 | 0 | 0 | 3 | 4 | 9 | 1 | 2 | 0 | 1 |
Totals | 5 | 70 | 24 | 172 | .267 | 64 | 2 | 14 | 5 | 56 | 2 | 30 | 3 | 11 | |
TOTAL TEAM BLOCKS: 17.0 |
|
|
N.B. Eisenhower/West | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Kyle Kraninger | 5 | 16 | 5 | 30 | .367 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | Ryan Potts | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
6 | Quinn Farrell | 5 | 13 | 10 | 50 | .060 | 0 | 0 | 1 | 1 | 7 | 2 | 1 | 0 | 2 | |
7 | Adam Campbell | 5 | 3 | 1 | 9 | .222 | 48 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 7 | |
9 | Brian Voight | 5 | 4 | 0 | 5 | .800 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | |
14 | Matt Obradovich | 5 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
17 | Matt Zeske | 5 | 18 | 11 | 47 | .149 | 0 | 1 | 1 | 0 | 11 | 1 | 2 | 1 | 0 | |
18 | Stephen Kraninger | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 1 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 55 | 28 | 147 | .184 | 52 | 5 | 8 | 2 | 58 | 3 | 12 | 2 | 10 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Milwaukee, Wis. (REX Center)
Date: 11/14/15 Attend: Time: 1:59 Referees: Brian Marx, Linda Dahl SEMIFINAL: Kettle Moraine rallied from a three point deficit late in the 5th set and go on to win the set to advance to the final. NB eliminated from its fourth State appearance. |
||||||||||||||||||||||||||||||||||||