Volleyball Box Score |
Middleton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Eagan Peters-Michaud | 5 | 16 | 14 | 59 | .034 | 2 | 0 | 1 | 4 | 16 | 0 | 1 | 0 | 0 |
9 | Matthew Stormer | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
10 | Matt Ballweg | 5 | 2 | 1 | 5 | .200 | 46 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 2 |
12 | Owen Engling | 5 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
14 | Parker Van Buren | 5 | 22 | 15 | 56 | .125 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 0 |
17 | Sam Dettman | 5 | 7 | 3 | 19 | .211 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 |
2 | Max McDonough | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
4 | Scott Buros | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dylan Griffith | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 1 | 17 | 0 | 0 | 0 | 0 |
Totals | 5 | 59 | 38 | 172 | .122 | 52 | 3 | 8 | 6 | 69 | 3 | 8 | 4 | 2 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Kenosha Indian Trail | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Nick Stachura | 5 | 1 | 1 | 9 | .000 | 47 | 3 | 1 | 0 | 12 | 0 | 4 | 1 | 4 |
7 | Carson Bakkala | 5 | 6 | 0 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
8 | Travis Shore | 5 | 9 | 6 | 32 | .094 | 2 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 1 |
9 | Jackson Antos | 5 | 18 | 7 | 42 | .262 | 0 | 3 | 3 | 0 | 9 | 1 | 0 | 0 | 0 |
14 | Edelmar Rivera | 5 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
15 | Nathan Klimisch | 5 | 18 | 9 | 58 | .155 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 1 | 0 |
1 | Carson Skalbeck | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 19 | 0 | 0 | 0 | 0 |
3 | Jacob Bruns | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Taylor Zorn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 56 | 25 | 165 | .188 | 52 | 6 | 10 | 3 | 61 | 2 | 22 | 2 | 5 | |
TOTAL TEAM BLOCKS: 13.0 |
|
Site: Milwaukee, Wis. (Recreation Complex)
Date: Nov 9, 2018 Attend: Time: 1:52 Referees: Jody Witte, Patti Dawson |
||||||||||||||||||||||||||||||||||||