Volleyball Box Score |
Germantown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Ben Schultz | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
5 | Carter Schmidt | 5 | 19 | 9 | 45 | .222 | 1 | 3 | 1 | 1 | 12 | 0 | 3 | 1 | 0 |
8 | Luke Taylor | 5 | 10 | 2 | 14 | .571 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
9 | Bryce Behrendt | 5 | 13 | 6 | 29 | .241 | 4 | 0 | 4 | 0 | 9 | 1 | 0 | 1 | 0 |
11 | Hans Stelpflug | 5 | 4 | 2 | 9 | .222 | 44 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 3 |
13 | Jackson Van Engen | 5 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
1 | Jack Leininger | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
3 | Drew Jansen | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
4 | Sam Stelling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Simon Quella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Adam Lopata | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dixon Seymour | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 54 | 24 | 117 | .256 | 50 | 5 | 13 | 6 | 43 | 2 | 16 | 2 | 3 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Catholic Memorial | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Ryan Peschl | 5 | 1 | 0 | 6 | .167 | 41 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 |
4 | Braden Bielinski | 5 | 4 | 4 | 10 | .000 | 0 | 0 | 4 | 0 | 3 | 0 | 5 | 0 | 0 |
6 | Chris Brozynski | 5 | 7 | 8 | 28 | -.036 | 0 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 0 |
7 | Ben Serb | 5 | 8 | 3 | 17 | .294 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Evan Solomon | 5 | 15 | 9 | 48 | .125 | 0 | 4 | 3 | 0 | 6 | 0 | 1 | 0 | 0 |
19 | Jacob Kile | 5 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ryan Matoska | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matt Wein | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
8 | Christian Brayer | 5 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
12 | Zach Solomon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
15 | James Petersen | 5 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 5 | 48 | 29 | 133 | .143 | 43 | 6 | 16 | 5 | 37 | 0 | 10 | 0 | 1 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Milwaukee, Wis. (Recreation Complex)
Date: Nov.10, 2018 Attend: Time: 1:48 Referees: Jim Hochevar, Zach Hochevar |
||||||||||||||||||||||||||||||||||||