Volleyball Box Score |
Kimberly | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Trey Anderson | 4 | 6 | 4 | 25 | .080 | 2 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | |
5 | Chase Robinson | 4 | 1 | 0 | 4 | .250 | 49 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 1 | |
7 | Jacob Schiessl | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
9 | Tommy Clausz | 4 | 10 | 4 | 23 | .261 | 1 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | |
10 | Landon Krause | 4 | 25 | 13 | 46 | .261 | 1 | 2 | 5 | 0 | 15 | 0 | 6 | 1 | 0 | |
12 | Parker Hietpas | 4 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
1 | Spencer Herman | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
6 | Eli Ruplinger | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 60 | 27 | 134 | .246 | 56 | 6 | 18 | 4 | 45 | 3 | 16 | 2 | 1 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
|
Kenosha Indian Trail | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Nick Stachura | 4 | 3 | 1 | 8 | .250 | 34 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 1 |
7 | Carson Bakkala | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
8 | Travis Shore | 4 | 5 | 4 | 20 | .050 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 0 |
9 | Jackson Antos | 4 | 10 | 6 | 22 | .182 | 0 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
14 | Edelmar Rivera | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
15 | Nathan Klimisch | 4 | 16 | 9 | 41 | .171 | 2 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 |
1 | Carson Skalbeck | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
3 | Jacob Bruns | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Taylor Zorn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 42 | 24 | 114 | .158 | 38 | 4 | 9 | 6 | 37 | 0 | 8 | 3 | 1 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Milwaukee, Wis. (Recreation Center)
Date: Nov.10, 2018 Attend: Time: 1:35 Referees: Zach Hochevar, Jim Hochevar |
|||||||||||||||||||||||||||||||