Volleyball Box Score |
Kimberly | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Trey Anderson | 4 | 7 | 5 | 25 | .080 | 1 | 3 | 4 | 2 | 5 | 1 | 2 | 0 | 0 |
5 | Chase Robinson | 4 | 0 | 1 | 4 | -.250 | 35 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 2 |
7 | Jacob Schiessl | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
9 | Tommy Clausz | 4 | 7 | 1 | 13 | .462 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
10 | Landon Krause | 4 | 20 | 9 | 47 | .234 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
12 | Parker Hietpas | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
1 | Spencer Herman | 4 | 5 | 2 | 15 | .200 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 0 |
6 | Eli Ruplinger | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
Totals | 4 | 42 | 19 | 111 | .207 | 37 | 6 | 12 | 11 | 32 | 4 | 14 | 2 | 2 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Germantown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Drew Jansen | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
5 | Carter Schmidt | 4 | 14 | 9 | 37 | .135 | 2 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | |
8 | Luke Taylor | 4 | 10 | 3 | 20 | .350 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 2 | |
9 | Bryce Behrendt | 4 | 18 | 8 | 33 | .303 | 1 | 5 | 3 | 2 | 8 | 1 | 1 | 1 | 0 | |
11 | Hans Stelpflug | 4 | 2 | 1 | 6 | .167 | 39 | 2 | 1 | 0 | 5 | 2 | 4 | 0 | 2 | |
13 | Jackson Van Engen | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | Jack Leininger | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
2 | Ben Schultz | 4 | 2 | 1 | 7 | .143 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
10 | Adam Lopata | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Dixon Seymour | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 52 | 25 | 118 | .229 | 46 | 11 | 10 | 6 | 44 | 3 | 10 | 2 | 4 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Milwaukee, Wis. (Recreation Center)
Date: Nov.10, 2018 Attend: Time: 1:36 Referees: Teague Prichard, Larry Schoenick |
|||||||||||||||||||||||||||||||