WILLIAMS BAY vs REGIS
WILLIAMS BAY vs REGIS (Final)
2002 WIAA Girls Volleyball Tourney
WILLIAMS BAY vs REGIS (11-8-02 at Green Bay, Wis)
Volleyball Box Score
Volleyball Box Score
2002 WIAA Girls Volleyball Tourney
WILLIAMS BAY vs REGIS (11-8-02 at Green Bay, Wis)
WILLIAMS BAY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Catherine Zirngibl.. 5| 4 7 20 -.150| 0| 2 1| 3| 18| 0 0 0| 0
2 Carly Machura....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
5 Lindsay Schryver.... 5| 2 1 3 .333| 1| 0 0| 2| 13| 0 0 0| 0
7 Kristina Conlin..... 5| 12 5 29 .241| 0| 4 5| 2| 16| 0 0 0| 0
8 Stephanie Lew....... 5| 0 0 0 .000| 0| 3 0| 4| 11| 0 0 0| 0
11 Kelli Kunes......... 5| 17 4 46 .283| 0| 0 0| 0| 3| 0 3 0| 0
12 Beka Nelson......... 5| 38 7 84 .369| 2| 2 1| 2| 27| 0 4 0| 0
13 Heather Hovestol.... 5| 3 0 7 .429| 70| 5 1| 0| 15| 0 1 0| 0
15 Alissa Martin....... 5| 3 2 17 .059| 0| 1 0| 0| 1| 1 2 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 79 26 206 .257| 73| 17 8| 16|104| 1 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 5 45 .200 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 8 47 .149 WILLIAMS BAY........ 13 15 15 11 15
3 16 8 35 .229 REGIS............... 15 10 5 15 12
4 12 2 24 .417
5 22 3 55 .345
REGIS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Brittany Bauer...... 5| 14 7 31 .226| 0| 0 0| 0| 0| 1 6 0| 0
4 Kayla Menard........ 5| 0 0 1 .000| 44| 4 0| 0| 7| 0 0 0| 0
5 Laura Manydeeds..... 5| 11 16 52 -.096| 0| 0 0| 0| 11| 0 5 0| 0
10 Mackenzie Hunter.... 5| 30 12 82 .220| 2| 2 1| 6| 24| 0 2 0| 0
11 Christina Hawn...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Beth Geissler....... 5| 0 0 2 .000| 1| 0 1| 6| 12| 0 0 0| 0
13 Liz Thorson......... 5| 0 0 0 .000| 28| 5 1| 0| 9| 0 0 0| 0
20 Jessica Huettl...... 5| 12 5 41 .171| 2| 2 2| 0| 15| 0 3 0| 0
23 Molly Nash.......... 5| 4 4 13 .000| 1| 3 2| 5| 20| 0 1 0| 0
33 Angie Stanke........ 5| 18 1 37 .459| 1| 0 0| 0| 0| 0 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 89 45 259 .170| 79| 16 7| 17| 98| 1 22 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 21 9 56 .214 Site: Green Bay, Wis (Resch Center)
2 17 15 66 .030 Date: 11-8-02 Attend: Time:
3 6 4 34 .059 Referees:
4 18 7 26 .423
5 27 10 77 .221