Volleyball Box Score |
Appleton North | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Kiera Miller | 5 | 11 | 4 | 43 | .163 | 0 | 0 | 0 | 2 | 18 | 1 | 2 | 0 | 0 |
2 | Mackenzie Greisch | 5 | 11 | 5 | 44 | .136 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 1 |
3 | Maddie Ingraham | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Katie Henning | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jenna Miller | 5 | 7 | 4 | 20 | .150 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 1 |
6 | Emily Osenroth | 5 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Halle Giaimo | 5 | 10 | 5 | 35 | .143 | 3 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1 |
8 | Clare Christopher | 5 | 0 | 1 | 1 | -1.000 | 1 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
9 | Emily Rohloff | 5 | 1 | 0 | 2 | .500 | 22 | 4 | 5 | 0 | 20 | 0 | 0 | 1 | 2 |
10 | Callie Pohlman | 5 | 0 | 0 | 0 | .000 | 14 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
12 | Bailey Hert | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Maddie Boyd | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 5 | 48 | 24 | 170 | .141 | 41 | 10 | 14 | 7 | 81 | 4 | 6 | 2 | 5 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Sun Prairie | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Keely Brown | 5 | 0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 |
3 | Kayla Maksen | 5 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 |
4 | Kaitlyn Schmidt | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 |
5 | Anna Brereton | 5 | 0 | 0 | 3 | .000 | 4 | 3 | 3 | 3 | 29 | 0 | 0 | 0 | 0 |
7 | Amber Stieren | 5 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 |
8 | Tierney Lindner | 5 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
9 | Emily Chaussee | 5 | 22 | 4 | 66 | .273 | 0 | 1 | 0 | 2 | 14 | 0 | 3 | 0 | 0 |
13 | Ava Lombardino | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
14 | Allie Peterson | 5 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
15 | Molly Livingston | 5 | 19 | 5 | 36 | .389 | 0 | 2 | 1 | 0 | 4 | 1 | 4 | 1 | 0 |
Totals | 5 | 57 | 22 | 167 | .210 | 52 | 7 | 6 | 10 | 86 | 2 | 14 | 2 | 8 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/7/2013 Attend: Time: 1:50 Referees: Tom Maenpaa, David Waraxa DIV. 1 QUARTERFINAL: SP comes back from two sets down to advance to the semifinals Friday. AN is eliminated from its second State Tournament appearance. |
||||||||||||||||||||||||||||||||||||