Volleyball Box Score |
Wausau East | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Annie Tumen | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
3 | Vanessa Boorse | 3 | 1 | 0 | 5 | .200 | 23 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
4 | Callie Heinrich | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Clara Baumann | 3 | 19 | 11 | 48 | .167 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
7 | Brianna Luedke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
9 | Lauren Luoma | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Ally Geurink | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Becca Young | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Baylee Luedke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Morgan Gering | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 1 |
23 | Rachel Pulkinen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 27 | 16 | 80 | .138 | 25 | 2 | 2 | 9 | 33 | 0 | 0 | 0 | 1 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Neenah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Lexi Watt | 3 | 6 | 0 | 10 | .600 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
5 | Jenny Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
6 | Haley Barnes | 3 | 14 | 2 | 24 | .500 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 |
8 | Hope Werch | 3 | 8 | 2 | 16 | .375 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
9 | Haley Sedo | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Carley Ramich | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
11 | Bailey LaMarche | 3 | 1 | 0 | 1 | 1.000 | 34 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
13 | Kauri Jensen | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
Totals | 3 | 40 | 8 | 83 | .386 | 36 | 9 | 5 | 2 | 34 | 2 | 11 | 0 | 1 | |
TOTAL TEAM BLOCKS: 7.5 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/7/2013 Attend: Time: 1:03 Referees: Tom Maenpaa, David Waraxa DIV. 1 QUARTERFINAL: Neenah rolls into the semifinals for the first time since 2005 with the sweep. WE is eliminated from title contention in its second State appearance. |
||||||||||||||||||||||||||