Volleyball Box Score |
Altoona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Brianna Johnson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 |
2 | Calee Legge | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | Gabby Curtis | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
5 | Courtney Naser | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
7 | Kristi Hicks | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 3 |
11 | Tessa DeGeest | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Trissa Legge | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
15 | Madi Whitehead | 3 | 5 | 4 | 25 | .040 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
18 | KaSandra Springer | 3 | 4 | 9 | 34 | -.147 | 0 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 0 |
Totals | 3 | 19 | 22 | 108 | -.028 | 17 | 4 | 7 | 5 | 47 | 0 | 8 | 0 | 7 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Edgewood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Haley Schwenn | 3 | 2 | 2 | 9 | .000 | 21 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
2 | Jenna Tipple | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
4 | Karlie Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Katie Maher | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
6 | Kaelyn Kessel | 3 | 8 | 9 | 35 | -.029 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
7 | Sarah McGinnis | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Andrea Wright | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Sam Foti | 3 | 7 | 3 | 22 | .182 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
11 | Sarah Grace Kuypers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lexi Cuta | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rachael Roseboom | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 3 | 28 | 17 | 96 | .115 | 25 | 5 | 3 | 4 | 57 | 0 | 2 | 0 | 0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/8/2013 Attend: Time: 1:09 Referees: Jed Block, Jeff Sears DIV. 2 SEMIFINAL: Edgewood heads back to the title game for the third time in the last four years in quest of its elusive first title. Altoona is eliminated from its second State appearance. |
||||||||||||||||||||||||||