Volleyball Box Score |
East Troy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Katie Hodges | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
11 | Alyssa Scuric | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mykie Olsen | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
14 | Brittney Jakscht | 3 | 5 | 1 | 8 | .500 | 26 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 |
16 | Myranda Dallas | 3 | 5 | 3 | 12 | .167 | 7 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
17 | Bryzena Santos | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
19 | M.E. Dodge | 3 | 14 | 1 | 28 | .464 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
20 | Katrina Santos | 3 | 7 | 0 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 44 | 9 | 98 | .357 | 36 | 6 | 5 | 1 | 48 | 1 | 4 | 0 | 1 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Edgewood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Haley Schwenn | 3 | 1 | 0 | 4 | .250 | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
2 | Jenna Tipple | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
4 | Karlie Brown | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Katie Maher | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
6 | Kaelyn Kessel | 3 | 3 | 7 | 27 | -.148 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
7 | Sarah McGinnis | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andrea Wright | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sam Foti | 3 | 5 | 6 | 24 | -.042 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 1 | 0 |
11 | Sarah Grace Kuypers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Gwen Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Lexi Cuta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Allie Wiederhold | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rachael Roseboom | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 3 | 19 | 18 | 88 | .011 | 17 | 1 | 4 | 6 | 37 | 0 | 2 | 3 | 0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/9/2013 Attend: Time: 1:06 Referees: Jason Rieck, Kevin Voge DIV. 2 FINAL: ET proved to be unbeatable, winning its first State title with a 44-0 season record, the undefeated champion since 2010. Edgewood is runner-up for the 6th time in six title games. |
||||||||||||||||||||||||||