Volleyball Box Score |
Regis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Alex Beckfield | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
4 | Dani Zwiefelhofer | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 |
6 | Alissa Zawacki | 3 | 6 | 1 | 18 | .278 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
7 | Amanda Giguere | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 1 | 0 | 14 | 0 | 4 | 0 | 0 |
10 | Shae Brey | 3 | 18 | 7 | 39 | .282 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 |
13 | Brenna Brey | 3 | 1 | 0 | 5 | .200 | 32 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
18 | Rachel Ciresi | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
20 | Haley Gibbons | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Totals | 3 | 37 | 15 | 115 | .191 | 36 | 4 | 3 | 2 | 60 | 1 | 12 | 1 | 1 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Brodhead | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Payton Wright | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2 | Kylie Moe | 3 | 2 | 0 | 8 | .250 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
3 | Erin Kloepping | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Rachel Heller | 3 | 10 | 5 | 42 | .119 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 1 |
10 | Amber Pickel | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
11 | Carly Mohns | 3 | 11 | 6 | 43 | .116 | 1 | 0 | 1 | 1 | 10 | 1 | 2 | 0 | 1 |
12 | Jordan Halvorsen | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 0 |
15 | Abby Flesher | 3 | 1 | 6 | 10 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 29 | 19 | 124 | .081 | 29 | 2 | 5 | 4 | 51 | 1 | 4 | 0 | 4 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/8/2013 Attend: Time: 1:09 Referees: Ed Schaub, Todd McEldowney DIV. 3 SEMIFINAL: Regis advances to title game for the first time since the second of two back-to -back runner-up finishes in 2004. Brodhead eliminated from its second State appearance. |
||||||||||||||||||||||||||