Volleyball Box Score |
Newman Catholic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Laura Beilke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
3 | Anna McCarty | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
5 | Caitlin Deaton | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
6 | Abbey Fox | 3 | 1 | 1 | 4 | .000 | 32 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
7 | Emily Norman | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | |
8 | Kaley Fech | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Shaefer Rupar | 3 | 14 | 4 | 32 | .312 | 1 | 2 | 0 | 0 | 16 | 0 | 2 | 0 | 2 | |
12 | Taylor Hackel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
15 | Mariah Whalen | 3 | 17 | 10 | 40 | .175 | 0 | 3 | 2 | 0 | 9 | 0 | 2 | 1 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 40 | 18 | 99 | .222 | 35 | 6 | 3 | 2 | 46 | 0 | 8 | 1 | 2 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Hilbert | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Elizabeth Thiel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | April Gehl | 3 | 11 | 8 | 35 | .086 | 9 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 1 |
3 | Hailey Hemauer | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 |
4 | Emma Zahringer | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | Taylor Schoen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
6 | Elizabeth Kaser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Annleah Jones | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 0 |
8 | Abbey Schaffer | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Erica Gehl | 3 | 8 | 8 | 35 | .000 | 3 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 1 |
10 | Erin VandenBoogaard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jackie Sticka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Danielle Lefffler | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
14 | Katelyn Schoen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Avery Schaffer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 31 | 19 | 106 | .113 | 26 | 2 | 7 | 6 | 37 | 0 | 16 | 0 | 2 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/8/2013 Attend: Time: 1:16 Referees: Steven Billings, Kane Shutter DIV. 1 SEMIFINAL: Last year's runner-up Newman Catholic returns to the title game with the three- game sweep. Hilbert is ousted from title contention in its third State appearance. |
||||||||||||||||||||||||||