Volleyball Box Score |
Clayton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Madysn Cardinal | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 1 |
2 | Summer Larson | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
4 | Abbey Ketz | 3 | 3 | 3 | 16 | .000 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
6 | Sam Fall | 3 | 0 | 1 | 5 | -.200 | 31 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
8 | Jensyn Bussewitz | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | McKenna Larson | 3 | 7 | 3 | 25 | .160 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
10 | McKenna Cardinal | 3 | 17 | 3 | 35 | .400 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 |
12 | Anna Molls | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 35 | 12 | 99 | .232 | 31 | 11 | 2 | 4 | 51 | 1 | 0 | 0 | 1 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
North Crawford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Aubrey Stevenson | 3 | 6 | 2 | 21 | .190 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
2 | Natasha Swiggum | 3 | 5 | 4 | 18 | .056 | 1 | 2 | 0 | 2 | 11 | 4 | 0 | 2 | 1 |
3 | Bailey Stevenson | 3 | 3 | 1 | 10 | .200 | 18 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
5 | Haley Nelson | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Emily Peterson | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 1 |
8 | Mackenzie Swiggum | 3 | 6 | 6 | 29 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
18 | Samantha Troxel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Totals | 3 | 22 | 15 | 91 | .077 | 22 | 4 | 5 | 11 | 49 | 4 | 0 | 2 | 2 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/8/2013 Attend: Time: 1:01 Referees: Todd McEldowney, Ed Schaub DIV. 4 SEMIFINAL: Clayton completes the sweep of North Crawford to advance to the State final for first time since its runner-up finish in 2008. NC is eliminated from its fourth State appearance. |
||||||||||||||||||||||||||