Volleyball Box Score |
Newman Catholic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Laura Beilke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
3 | Anna McCarty | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
5 | Caitlin Deaton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Abbey Fox | 3 | 1 | 1 | 4 | .000 | 38 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
7 | Emily Norman | 3 | 5 | 1 | 13 | .308 | 0 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 |
8 | Kaley Fech | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Shaefer Rupar | 3 | 13 | 3 | 42 | .238 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
12 | Taylor Hackel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
15 | Mariah Whalen | 3 | 25 | 5 | 47 | .426 | 0 | 2 | 1 | 2 | 5 | 0 | 6 | 1 | 0 |
Totals | 3 | 47 | 10 | 115 | .322 | 40 | 5 | 2 | 4 | 38 | 0 | 14 | 2 | 4 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Clayton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Madysn Cardinal | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 1 |
2 | Summer Larson | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
4 | Abbey Ketz | 3 | 9 | 1 | 18 | .444 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
6 | Sam Fall | 3 | 0 | 1 | 3 | -.333 | 35 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
8 | Jensyn Bussewitz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | McKenna Larson | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 |
10 | McKenna Cardinal | 3 | 20 | 11 | 46 | .196 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 |
12 | Anna Molls | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 3 | 38 | 18 | 106 | .189 | 35 | 4 | 2 | 5 | 50 | 0 | 2 | 1 | 3 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/9/2013 Attend: Time: 1:23 Referees: John Delsman, Richard Delsman DIV. 4 FINAL: NC wins its first State title after runner-up finishes last year and in 2009. Clayton finishes runner-up in its fifth State appearance. NC swept all six sets in their two State matches. |
||||||||||||||||||||||||||