Volleyball Box Score |
Appleton North | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Jenna Miller | 4 | 9 | 1 | 16 | .500 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | |
4 | Amanda Rohrs | 4 | 7 | 2 | 18 | .278 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
5 | Cami Phillips | 4 | 4 | 6 | 13 | -.154 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
7 | Mikaylah Van Lanen | 4 | 11 | 2 | 31 | .290 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Clare Christopher | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | |
9 | Emily Rohloff | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
10 | Callie Pohlman | 4 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | |
11 | Alyssa Wolslegel | 4 | 17 | 6 | 46 | .239 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | |
12 | Lauren Swanson | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
13 | Carissa Beyer | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | |
15 | Maddy Ahrens | 4 | 0 | 0 | 0 | .000 | 21 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 52 | 18 | 134 | .254 | 48 | 6 | 6 | 6 | 92 | 2 | 6 | 3 | 2 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
Greendale | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Jessica Grabowski | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | |
2 | Cal Toberna | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
4 | Lauren Litzau | 4 | 17 | 3 | 44 | .318 | 0 | 1 | 0 | 0 | 17 | 1 | 2 | 0 | 0 | |
5 | Dani Litzau | 4 | 0 | 0 | 1 | .000 | 23 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
6 | Ally Bialo | 4 | 10 | 6 | 37 | .108 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
9 | Kayce Litzau | 4 | 11 | 3 | 35 | .229 | 27 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | |
10 | Alyssa Rinelli | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | |
11 | Sarah Grabowski | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 1 | 0 | |
14 | Nicole Martin | 4 | 11 | 3 | 22 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 57 | 17 | 171 | .234 | 52 | 6 | 5 | 6 | 61 | 1 | 17 | 8 | 3 | ||
TOTAL TEAM BLOCKS: 9.5 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/5/15 Attend: Time: 1:53 Referees: Jessica Stewart, Jon Rode DIV 1 QUATERFINAL: Appleton North advances to the semifinals vs. DSHA Friday...Greendale eliminated from its fourth State Tournament appearance. |
|||||||||||||||||||||||||||||||