Volleyball Box Score |
Altoona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Kennedy Marleire | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
2 | Calee Legge | 3 | 0 | 0 | 1 | .000 | 30 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 |
3 | Lydia Berseth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Jenna Priest | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Olivia Lang | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Emma Hoff | 3 | 0 | 1 | 11 | -.091 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Lexi Mickelson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kristi Springer | 3 | 9 | 11 | 39 | -.051 | 0 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 |
18 | KaSandra Springer | 3 | 18 | 5 | 42 | .310 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 |
Totals | 3 | 31 | 18 | 109 | .119 | 30 | 5 | 4 | 3 | 41 | 1 | 2 | 0 | 3 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
East Troy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Tori Miller | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Carly Atchison | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
10 | Brianna Scuric | 3 | 6 | 6 | 16 | .000 | 4 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 |
12 | Natalee Bearce | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
13 | Chloe Jakscht | 3 | 6 | 0 | 12 | .500 | 34 | 1 | 2 | 0 | 13 | 0 | 3 | 0 | 1 |
15 | Mati Jakscht | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
19 | Mary Dodge | 3 | 25 | 3 | 50 | .440 | 2 | 1 | 1 | 3 | 10 | 1 | 0 | 1 | 0 |
20 | Katrina Santos | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Totals | 3 | 50 | 13 | 107 | .346 | 44 | 3 | 7 | 5 | 58 | 1 | 6 | 2 | 1 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/6/15 Attend: Time: 1:10 Referees: Brian Babiash, Michael Kirschbaum DIV 2 SEMIFINALS: East Troy defeats Altoona to to the finals on Saturday. Altoona is defeated in its third state appearance. |
||||||||||||||||||||||||||