Volleyball Box Score |
Clayton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Madysn Cardinal | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0 |
2 | Marissa Gilbertson | 4 | 1 | 0 | 2 | .500 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
3 | Cammie Ketz | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
5 | Mackinzie Fall | 4 | 6 | 3 | 16 | .188 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 |
7 | Kailey Ketz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jensyn Bussewitz | 4 | 2 | 3 | 10 | -.100 | 16 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 |
9 | McKenna Larson | 4 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
10 | Alison Leslie | 4 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Selena Levendoski | 4 | 9 | 8 | 28 | .036 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 4 | 34 | 24 | 114 | .088 | 32 | 3 | 4 | 13 | 43 | 0 | 2 | 0 | 8 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Southwestern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Claire Splinter | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 5 | 2 | 8 | 0 | 0 | 0 | 0 |
5 | Rachel Mueller | 4 | 3 | 0 | 10 | .300 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
8 | Allison Kruser | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Madison Kuhl | 4 | 2 | 3 | 10 | -.100 | 37 | 5 | 1 | 0 | 8 | 0 | 2 | 0 | 7 |
13 | Melissa Tranel | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
15 | Miranda Kemp | 4 | 13 | 1 | 25 | .480 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Michelle Budden | 4 | 27 | 4 | 54 | .426 | 0 | 1 | 4 | 0 | 7 | 5 | 2 | 0 | 0 |
20 | Amber Brand | 4 | 4 | 1 | 8 | .375 | 2 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
Totals | 4 | 50 | 10 | 111 | .360 | 42 | 13 | 12 | 3 | 45 | 6 | 4 | 2 | 7 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/6/15 Attend: Time: 1:30 Referees: Dave Huening, James Arts DIV. 4 SEMIFINAL: Southwestern advances to the final Saturday vs. two-time defending champion Newman Catholic. Clayton eliminated from it seventh State appearance. |
|||||||||||||||||||||||||||||||