Volleyball Box Score |
Newman Catholic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Mackenzie Krach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Rylie Vaughn | 3 | 5 | 1 | 8 | .500 | 9 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | |
6 | Abbey Fox | 3 | 3 | 4 | 10 | -.100 | 28 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
7 | Taylor Jankowski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | |
8 | Breck Wcisel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
10 | Mariah Whalen | 3 | 31 | 4 | 51 | .529 | 1 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | |
12 | Taylor Hackel | 3 | 2 | 5 | 10 | -.300 | 1 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | |
14 | Karina McGucken | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 42 | 14 | 80 | .350 | 39 | 3 | 9 | 2 | 29 | 0 | 12 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Living Word Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Ashley Bruss | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Amber Scholz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Kayli Brown | 3 | 5 | 2 | 11 | .273 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
6 | Summer Cielak | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
8 | Natalie Niehueser | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Keri Walker | 3 | 9 | 4 | 20 | .250 | 10 | 1 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
10 | Sophie Hoelz | 3 | 9 | 7 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
12 | Selah Batiansila | 3 | 2 | 1 | 7 | .143 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 3 | 29 | 14 | 72 | .208 | 28 | 2 | 5 | 3 | 24 | 2 | 2 | 1 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/6/15 Attend: Time: 1:08 Referees: Nicholas Been, Adam Swanepoel DIV 4 SEMIFINAL: Two-time defending champion Newman Catholic continues on to the championship game. Living Word Lutheran is defeated in its first state appearance. |
||||||||||||||||||||||||||