Volleyball Box Score |
Southwestern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Claire Splinter | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 2 | 10 | 0 | 0 | 0 | 0 |
5 | Rachel Mueller | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Allison Kruser | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
12 | Madison Kuhl | 4 | 3 | 0 | 11 | .273 | 26 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 6 |
13 | Melissa Tranel | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 6 | 13 | 0 | 0 | 0 | 0 |
15 | Miranda Kemp | 4 | 6 | 2 | 26 | .154 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
17 | Michelle Budden | 4 | 22 | 6 | 70 | .229 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 |
20 | Amber Brand | 4 | 2 | 4 | 14 | -.143 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 |
Totals | 4 | 34 | 13 | 125 | .168 | 31 | 6 | 12 | 12 | 36 | 4 | 6 | 1 | 7 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Newman Catholic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Rylie Vaughn | 4 | 3 | 0 | 8 | .375 | 19 | 1 | 0 | 1 | 17 | 0 | 2 | 0 | 0 |
6 | Abbey Fox | 4 | 6 | 6 | 15 | .000 | 25 | 2 | 2 | 0 | 14 | 0 | 3 | 0 | 1 |
7 | Taylor Jankowski | 4 | 2 | 0 | 6 | .333 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 |
8 | Breck Wcisel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
10 | Mariah Whalen | 4 | 29 | 10 | 57 | .333 | 2 | 3 | 1 | 2 | 8 | 0 | 3 | 0 | 0 |
12 | Taylor Hackel | 4 | 5 | 4 | 11 | .091 | 0 | 4 | 0 | 3 | 8 | 1 | 0 | 0 | 0 |
14 | Karina McGucken | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
15 | Kellen Wcisel | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 47 | 20 | 103 | .262 | 47 | 12 | 6 | 6 | 71 | 1 | 10 | 2 | 1 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/7/15 Attend: Time: 1:55 Referees: Randall Dahmen, Teague Prichard DIV 4 FINAL: Newman Catholic wins its 3rd straight title in its eighth State appearance. Southwestern finishes runner-up in its third appearance. |
|||||||||||||||||||||||||||||||