Volleyball Box Score |
Appleton North | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Jenna Miller | 5 | 15 | 4 | 35 | .314 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | |
2 | Katie Hoeffner | 5 | 7 | 0 | 29 | .241 | 0 | 2 | 2 | 2 | 10 | 0 | 2 | 0 | 0 | |
3 | Mikaylah Van Lanen | 5 | 30 | 4 | 61 | .426 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
7 | Mallory Wolfer | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Maddy Ahrens | 5 | 1 | 0 | 5 | .200 | 50 | 1 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | |
10 | Callie Pohlman | 5 | 3 | 3 | 13 | .000 | 0 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | |
5 | Taylor Arndt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Gabby Smith | 5 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
11 | Jade Jedwabny | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Kira Rolf | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Carissa Beyer | 5 | 2 | 0 | 5 | .400 | 4 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | |
14 | Abby Popp | 5 | 0 | 3 | 5 | -.600 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 63 | 17 | 167 | .275 | 61 | 5 | 8 | 10 | 86 | 1 | 6 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Neenah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Grace Woolwine | 5 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Addie Barnes | 5 | 22 | 6 | 50 | .320 | 1 | 4 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | |
8 | Hope Werch | 5 | 23 | 4 | 53 | .358 | 3 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | |
12 | Sidney Hegg | 5 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
13 | Bethany Heinz | 5 | 5 | 2 | 25 | .120 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
14 | Mikayla Butts | 5 | 0 | 2 | 8 | -.250 | 52 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
2 | Abbey Herb | 2 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Ava Dieck | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
9 | Kayla Kraus | 5 | 2 | 0 | 2 | 1.000 | 5 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | |
10 | Elizabeth Groshek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Morgan Schreck | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 65 | 17 | 178 | .270 | 65 | 10 | 7 | 5 | 68 | 0 | 6 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/3/2016 Attend: Time: Referees: James Arts, David Huening |
||||||||||||||||||||||||||||||||||||