Volleyball Box Score |
Appleton North | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Bella Van Lannen | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Brianna Cantrell | 3 | 10 | 6 | 31 | .129 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
5 | Karissa Fortune | 3 | 3 | 1 | 20 | .100 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
6 | Brooke Bolwerk | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
9 | Berkley Mischler | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Livvie Asare | 3 | 4 | 4 | 14 | .000 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
1 | Sarah Ganser | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ireland Budiac | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Madisen Miller | 3 | 2 | 0 | 4 | .500 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
8 | Grace Demetrician | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Megan Piton | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
15 | Taylor Vanden Berg | 3 | 2 | 1 | 8 | .125 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 3 | 29 | 16 | 105 | .124 | 27 | 4 | 8 | 4 | 39 | 3 | 10 | 0 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
River Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Emily Banitt | 3 | 12 | 4 | 29 | .276 | 0 | 1 | 0 | 2 | 14 | 0 | 2 | 0 | 0 |
4 | Haley Graetz | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Maddi Kealy | 3 | 1 | 1 | 5 | .000 | 30 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | Halle Olson | 3 | 14 | 6 | 35 | .229 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
10 | Abby Larson | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Anna Wolf | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
6 | Abby Doerre | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
13 | Maddy Doerre | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
14 | Taylor Peterson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Amelia Armstrong | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 40 | 14 | 107 | .243 | 38 | 4 | 4 | 4 | 52 | 1 | 4 | 1 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/7/2019 Attend: Time: 1:11 Referees: J. Michael LaGrassa, Joel Jerominski River Falls advances |
||||||||||||||||||||||||||