Volleyball Box Score |
Arrowhead | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Josie Salzman | 4 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
8 | Jade Stefan | 4 | 2 | 0 | 5 | .400 | 47 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
10 | Monica LaFleur | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
12 | Aubrey Hamilton | 4 | 26 | 10 | 56 | .286 | 3 | 2 | 0 | 0 | 16 | 0 | 0 | 1 | 0 |
15 | Lindsay Krznarich | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
16 | Elise Schneider | 4 | 12 | 7 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Emily Larson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
6 | Kaia Lofy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Madi Tolzman | 4 | 9 | 6 | 24 | .125 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Madeline Dohogne | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Addy Preston | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 4 | 56 | 26 | 130 | .231 | 54 | 14 | 7 | 2 | 50 | 4 | 2 | 1 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Sun Prairie | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | KJ McNabb | 4 | 12 | 3 | 34 | .265 | 0 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 0 |
7 | Haley Winter | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
9 | Kirsten Anderson | 4 | 8 | 3 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 |
12 | Josie Halbleib | 4 | 0 | 0 | 7 | .000 | 35 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 |
13 | Payton Addink | 4 | 13 | 7 | 40 | .150 | 0 | 0 | 2 | 6 | 9 | 0 | 1 | 0 | 0 |
16 | Maggie Allaman | 4 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
1 | Emily Mickelson | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 |
5 | Mia Livingston | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
8 | Sam Schumann | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sienna Roling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 4 | 40 | 18 | 114 | .193 | 40 | 2 | 4 | 14 | 43 | 1 | 18 | 0 | 0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/7/2019 Attend: Time: 1:32 Referees: Joel Jerominski, J. Michael LaGrassa Arrowhead vs Sun Prairie. Arrowhead advances |
|||||||||||||||||||||||||||||||