Volleyball Box Score |
Arrowhead | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Josie Salzman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
8 | Jade Stefan | 3 | 3 | 1 | 6 | .333 | 28 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
10 | Monica LaFleur | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
12 | Aubrey Hamilton | 3 | 16 | 0 | 32 | .500 | 1 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | |
15 | Lindsay Krznarich | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
16 | Elise Schneider | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
5 | Emily Larson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | |
7 | Madi Tolzman | 3 | 4 | 2 | 14 | .143 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
9 | Madeline Dohogne | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Addy Preston | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 33 | 12 | 82 | .256 | 33 | 9 | 8 | 6 | 37 | 1 | 8 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
Burlington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Mackenzie Leach | 3 | 3 | 8 | 20 | -.250 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
10 | Emily Alan | 3 | 5 | 6 | 19 | -.053 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
11 | Lydia Biggin | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Kaley Blake | 3 | 2 | 0 | 4 | .500 | 20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
17 | Amanda Viel | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
20 | Laren Baldowsky | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Cayla Gutche | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
4 | Morgan Klein | 3 | 7 | 5 | 21 | .095 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Molly Berezowitz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tessa Teberg | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Claire Walby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Samantha Naber | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
Totals | 3 | 23 | 21 | 87 | .023 | 22 | 6 | 7 | 9 | 32 | 2 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/8/2019 Attend: Time: Referees: Tom Miller III, Gary Gram |
||||||||||||||||||||||||||