Volleyball Box Score |
Arrowhead | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Josie Salzman | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
8 | Jade Stefan | 3 | 1 | 0 | 5 | .200 | 32 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
10 | Monica LaFleur | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Aubrey Hamilton | 3 | 18 | 5 | 41 | .317 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
15 | Lindsay Krznarich | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
16 | Elise Schneider | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
3 | Megan Mielke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Emily Larson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
6 | Kaia Lofy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Madi Tolzman | 3 | 4 | 3 | 26 | .038 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
9 | Madeline Dohogne | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
11 | Addy Preston | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Totals | 3 | 38 | 16 | 112 | .196 | 33 | 6 | 4 | 7 | 46 | 0 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Oconomowoc | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | Tahya Pozorski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
9 | Lizzy Danelski | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
10 | Maleah Howe | 3 | 8 | 6 | 27 | .074 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Tayler Alden | 3 | 6 | 3 | 20 | .150 | 24 | 5 | 1 | 0 | 5 | 1 | 1 | 0 | 0 |
13 | Ashley Sharkus | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
14 | Haley Koch | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Caitlin Crawford | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
5 | Alyssa Mills | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Kaitlyn Bingham | 3 | 5 | 2 | 26 | .115 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
8 | Cordelia Kearns | 3 | 10 | 5 | 16 | .312 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
11 | Hadley Strohkirch | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
Totals | 3 | 36 | 20 | 108 | .148 | 33 | 7 | 4 | 5 | 47 | 1 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Green Bay, WI (Resch Center)
Date: Nov 09, 2019 Attend: Time: Referees: Jody Witty, Patti Dawson |
||||||||||||||||||||||||||