Volleyball Box Score |
Luxemburg-Casco | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Grace Holschuh | 3 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2 | Bekah Day | 3 | 2 | 0 | 5 | .400 | 39 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
3 | Kenzie Hanson | 3 | 9 | 5 | 27 | .148 | 1 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 |
8 | Hannah Derenne | 3 | 14 | 5 | 32 | .281 | 1 | 1 | 2 | 1 | 12 | 1 | 3 | 0 | 0 |
10 | Holly Baierl | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
15 | Cassie Flynn | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Alli Routhieaux | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
6 | Alli Jauquet | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
14 | Emma Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jillian Lynts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Totals | 3 | 45 | 21 | 120 | .200 | 43 | 5 | 6 | 5 | 52 | 2 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
McFarland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Nina Crull | 3 | 2 | 4 | 16 | -.125 | 1 | 1 | 0 | 3 | 9 | 0 | 2 | 0 | 0 |
6 | Gwen Crull | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
7 | Peyton Witt | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
8 | Lizzy Fortune | 3 | 0 | 2 | 5 | -.400 | 25 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
9 | Maddy Fortune | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Katie Hildebrandt | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
1 | Anna Nachreiner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Erin Eggers | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
10 | Avery Pennekamp | 3 | 13 | 6 | 38 | .184 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
16 | Hannah Rounds | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 3 | 27 | 19 | 106 | .075 | 26 | 5 | 3 | 5 | 50 | 0 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/9/2019 Attend: Time: Referees: Larry Schoenick, Teague Prichard |
||||||||||||||||||||||||||