Volleyball Box Score |
Fall Creek | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Allison Dunham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
5 | Madisen Johnson | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Catelyn Schulz | 3 | 1 | 1 | 3 | .000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
13 | Quinlyn Rubeck | 3 | 1 | 1 | 13 | .000 | 5 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
14 | Emma Ryan | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Gianna Vollrath | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2 | Emily Madden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Abigail Bell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
8 | Sam Olson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gabby LeMay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
12 | Malerie Vining | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Camille Wilson | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 12 | 16 | 71 | -.056 | 11 | 2 | 2 | 14 | 31 | 1 | 0 | 1 | 0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Howards Grove | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Emma Baierl | 3 | 0 | 0 | 6 | .000 | 33 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
3 | Saige Damrow | 3 | 7 | 2 | 16 | .312 | 1 | 5 | 3 | 1 | 8 | 1 | 0 | 0 | 0 |
6 | Karissa Kaminski | 3 | 15 | 3 | 21 | .571 | 0 | 3 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
9 | Emily Bruckschen | 3 | 12 | 0 | 18 | .667 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Myka Roethel | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
15 | Maddy Near | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1 | Paige Kalmerton | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Mackenzie Holzwart | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
7 | Abby Teunissen | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jackie Yancy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jayda Wadel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Leah Parnitzke | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maddie Koenig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Chloe Dirker | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 3 | 40 | 8 | 82 | .390 | 38 | 14 | 9 | 2 | 37 | 2 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Green Bay, Wi (Resch Center)
Date: Nov 08, 2019 Attend: Time: 1:00 Referees: Howards Grove advances |
||||||||||||||||||||||||||