Volleyball Box Score |
Aquinas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Natalie Warren | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Lexi Donarski | 3 | 14 | 5 | 46 | .196 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
3 | Taylor Theusch | 3 | 1 | 1 | 5 | .000 | 24 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
5 | Macy Donarski | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
6 | Courtney Becker | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
9 | Kayla Bahr | 3 | 4 | 4 | 22 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
4 | Kayla Weisbrod | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
10 | Victoria Nolte | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
Totals | 3 | 26 | 17 | 114 | .079 | 26 | 0 | 3 | 4 | 56 | 0 | 2 | 1 | 0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Howards Grove | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Emma Baierl | 3 | 3 | 0 | 5 | .600 | 38 | 0 | 3 | 0 | 14 | 0 | 1 | 0 | 0 |
3 | Saige Damrow | 3 | 12 | 2 | 34 | .294 | 1 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
6 | Karissa Kaminski | 3 | 12 | 8 | 38 | .105 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
9 | Emily Bruckschen | 3 | 9 | 3 | 21 | .286 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
12 | Myka Roethel | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Maddy Near | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
4 | Mackenzie Holzwart | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
13 | Leah Parnitzke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 3 | 47 | 16 | 126 | .246 | 44 | 4 | 6 | 0 | 67 | 0 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/9/2019 Attend: Time: Referees: Jim Christophersen, Garry Sievert |
||||||||||||||||||||||||||