Volleyball Box Score |
Clear Lake | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Lizzie Rosen | 3 | 4 | 3 | 22 | .045 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
2 | Brooklyn Tolzman | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
4 | Maggie Rosen | 3 | 14 | 3 | 32 | .344 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
8 | Rayne Vangsness | 3 | 7 | 3 | 17 | .235 | 1 | 3 | 0 | 1 | 7 | 1 | 1 | 0 | 0 |
13 | Julianna Rosen | 3 | 10 | 5 | 32 | .156 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
15 | Madison Zimmer | 3 | 0 | 1 | 7 | -.143 | 32 | 4 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
5 | Lilyan Hacker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
6 | Abby Monson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Klaire Steinberger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Maddie Rosen | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
17 | Sam Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 37 | 15 | 117 | .188 | 36 | 13 | 7 | 3 | 61 | 4 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Newman Catholic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | Stevie Samuels | 3 | 1 | 0 | 5 | .200 | 18 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 |
7 | Emma Zubke | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
9 | Elise Johnson | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 7 | 13 | 1 | 1 | 0 | 0 |
12 | Evelyn Gabriel | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
13 | Linnea Svennes | 3 | 7 | 3 | 32 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
14 | Lauren Shields | 3 | 8 | 4 | 38 | .105 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
1 | AngelaRougeot-Donath | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
5 | Grace Carlson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | Hannah Brklacich | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Lily Zeimetz | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lauren Nowinsky | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Layne Draxler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 23 | 15 | 112 | .071 | 22 | 3 | 2 | 13 | 59 | 2 | 6 | 2 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Green Bay, WI (Resch Center - Ct 1)
Date: Nov 08, 2019 Attend: Time: 1:17 Referees: Clear Lake advances |
||||||||||||||||||||||||||