Volleyball Box Score |
Catholic Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Katie Goethal | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | Julia Klein | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Lainey Dirksmeyer | 3 | 6 | 6 | 24 | .000 | 2 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
9 | Makayla Vos | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
13 | Sammie Seib | 3 | 10 | 12 | 46 | -.043 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | |
15 | Ella Shaw | 3 | 0 | 2 | 4 | -.500 | 21 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
1 | Grace Antlfinger | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | |
3 | Kelly Pum | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Cara Krien | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Alexis Kucera | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 24 | 23 | 102 | .010 | 24 | 5 | 2 | 9 | 45 | 1 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
|
Clear Lake | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Lizzie Rosen | 3 | 3 | 0 | 14 | .214 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
2 | Brooklyn Tolzman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
4 | Maggie Rosen | 3 | 13 | 3 | 23 | .435 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
8 | Rayne Vangsness | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 2 | 6 | 1 | 2 | 0 | 0 |
13 | Julianna Rosen | 3 | 10 | 3 | 29 | .241 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
15 | Madison Zimmer | 3 | 0 | 1 | 6 | -.167 | 30 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
5 | Lilyan Hacker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
16 | Maddie Rosen | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Sam Haley | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 36 | 8 | 93 | .301 | 32 | 9 | 6 | 5 | 48 | 2 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Green Bay, Wis. (Resch Center)
Date: Nov 09, 2019 Attend: Time: Referees: Edward Schwaub, Todd McEldowney |
||||||||||||||||||||||||||