Volleyball Box Score |
Eau Claire Immanuel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Emma Miller | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 |
4 | Allie Schierenbeck | 3 | 3 | 1 | 10 | .200 | 14 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 2 |
8 | Annie Oster | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Erica Oster | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Riley Naumann | 3 | 2 | 0 | 6 | .333 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
18 | Claire Schierenbeck | 3 | 4 | 5 | 23 | -.043 | 11 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
1 | Marnie Schaller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sarah Fox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Faith Kazemba | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 |
10 | Kari Wales | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
11 | Lydia Kettner | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 32 | 11 | 87 | .241 | 31 | 2 | 4 | 13 | 38 | 2 | 0 | 1 | 4 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Catholic Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Julia Klein | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Laine Dirksmeyer | 3 | 7 | 7 | 21 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
9 | Makayla Vos | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Cara Krien | 3 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
13 | Sammie Seib | 3 | 18 | 3 | 39 | .385 | 3 | 5 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
15 | Ella Shaw | 3 | 1 | 0 | 1 | 1.000 | 30 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
1 | Grace Antlfinger | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
2 | Kelsee Weis | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Kelly Pum | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Stephanie Jabrial | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Kayla Loos | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hannah Sobbe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alexis Kucera | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 37 | 14 | 97 | .237 | 36 | 13 | 8 | 4 | 41 | 2 | 2 | 1 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Little Chute, Wis (Little Chute HS)
Date: 11/7/2020 Attend: Time: 70 Mins Referees: Joel Jerominski, J Michael LaGrassa |
||||||||||||||||||||||||||