OW | Qtr | LS |
|
||||||||||||||||||||||||
50 | Final | 36 | | ||||||||||||||||||||||||
3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
Owen-Withee |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Mason Gay | 1 | 33 | 33.0 | 0 | 33 |
Totals... | 1 | 33 | 33.0 | 0 | 33 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Lena/St. Thomas Aqu. |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Colt Miller | 1 | 23 | 23.0 | 23 | 0 | 1 | 0 |
Totals... | 1 | 23 | 23.0 | 23 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Lucas Heimke | 4 | 167 | 41.8 | 1 | 95 |
Jake Farley | 1 | 12 | 12.0 | 0 | 12 |
Colt Miller | 1 | 7 | 7.0 | 0 | 7 |
Totals... | 6 | 186 | 31.0 | 1 | 95 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |