4th Quarter Play-by-Play |
Ls | 2-9 | on Ow46 | Start of 4th quarter, clock 12:00. |
Ls | 2-9 | on Ow46 | PENALTY LS false start (Max Peterson) 5 yards to the LS49. |
Ls | 2-14 | on Ls49 | Jake Farley pass complete to Max Peterson for 29 yards to the OW22, 1ST DOWN LS (Winston Poehler). |
Ls | 1-10 | on Ow22 | Calvin Peters rush for 2 yards to the OW20 (Tim Stock), PENALTY LS holding (Colt Miller) 10 yards to the OW30. |
Ls | 1-18 | on Ow30 | 1st and 18. |
Ls | 1-18 | on Ow30 | Calvin Peters rush for 27 yards to the OW3, 1ST DOWN LS (Colin Fritz;Mason Gay). |
Ls | 1-G | on Ow03 | Calvin Peters rush for 1 yard to the OW2 (Mason Gay). |
Ls | 2-G | on Ow02 | Calvin Peters rush for 1 yard to the OW1 (Jack Wendler). |
Ls | 3-G | on Ow01 | Ty Shallow rush for 1 yard to the OW0, TOUCHDOWN, clock 09:58. |
| | | Calvin Peters pass attempt to Colt Miller good. |
Owen-Withee 44, Lena/St. Thomas Aqu. 30 |
| Drive: 11 plays, 68 yards, TOP 4:53 |
| | | Lucas Heimke kickoff 14 yards to the OW46, downed. |
Ow | 1-10 | on Ow46 | OWEN-WITHEE drive start at 09:58. |
Ow | 1-10 | on Ow46 | Sully Poehler rush for 1 yard to the OW47 (Colt Miller). |
Ow | 2-9 | on Ow47 | Mason Gay rush for 4 yards to the LS49 (Lucas Heimke;Max Peterson). |
Ow | 3-5 | on Ls49 | Mason Gay rush for 5 yards to the LS44, 1ST DOWN OW (Ty Shallow). |
Ow | 1-10 | on Ls44 | Mason Gay rush for 21 yards to the LS23, 1ST DOWN OW (Ty Shallow). |
Ow | 1-10 | on Ls23 | Mason Gay rush for 6 yards to the LS17 (Lucas Heimke). |
Ow | 2-4 | on Ls17 | Mason Gay rush for 3 yards to the LS14 (Calvin Peters). |
Ow | 3-1 | on Ls14 | DominicSherwood rush for 3 yards to the LS11, 1ST DOWN OW (Colt Miller). |
Ow | 1-10 | on Ls11 | Mason Gay rush for 11 yards to the LS0, 1ST DOWN OW, TOUCHDOWN, clock 05:47. |
| | | DominicSherwood rush attempt failed. |
Owen-Withee 50, Lena/St. Thomas Aqu. 30 |
| Drive: 8 plays, 54 yards, TOP 4:11 |
| | | Winston Poehler kickoff 33 yards to the LS27, Jake Farley return 12 yards to the LS39 (Sam Wells). |
Ls | 1-10 | on Ls39 | LENA/ST. THOMAS AQU. drive start at 05:47. |
Ls | 1-10 | on Ls39 | TEAM rush for loss of 10 yards to the LS29, fumble by TEAM recovered by LS Calvin Peters at LS29. |
Ls | 2-20 | on Ls29 | Jake Farley pass complete to Max Peterson for 10 yards to the LS39 (Colin Fritz;Mason Gay). |
Ls | 3-10 | on Ls39 | Calvin Peters rush for 5 yards to the LS44 (Colin Fritz). |
Ls | 4-5 | on Ls44 | Calvin Peters rush for 2 yards to the LS46 (Tim Stock). |
| Drive: 4 plays, 7 yards, TOP 1:28 |
Ow | 1-10 | on Ls46 | OWEN-WITHEE drive start at 04:19. |
Ow | 1-10 | on Ls46 | Sully Poehler rush for 6 yards to the LS40 (Ty Shallow). |
Ow | 2-4 | on Ls40 | Mason Gay rush for 4 yards to the LS36, 1ST DOWN OW (Max Peterson). |
Ow | 1-10 | on Ls36 | Mason Gay rush for 10 yards to the LS26, fumble forced by Max Peterson, fumble by Mason Gay recovered by LS Colt Miller at LS26. |
| Drive: 3 plays, 20 yards, TOP 1:34 |
Ls | 1-10 | on Ls26 | LENA/ST. THOMAS AQU. drive start at 02:45. |
Ls | 1-10 | on Ls26 | Calvin Peters pass incomplete to Mason Spice (Bray.Goldernick). |
Ls | 2-10 | on Ls26 | Calvin Peters rush for 13 yards to the LS39, 1ST DOWN LS (Colin Fritz). |
Ls | 1-10 | on Ls39 | Calvin Peters rush for 8 yards to the LS47. |
Ls | 2-2 | on Ls47 | Calvin Peters pass complete to Ty Shallow for 8 yards to the OW45, 1ST DOWN LS (Winston Poehler). |
Ls | 1-10 | on Ow45 | Calvin Peters pass complete to Max Peterson for 5 yards to the OW40 (Bray.Goldernick). |
Ls | 2-5 | on Ow40 | Calvin Peters pass complete to Colt Miller for 19 yards to the OW21, 1ST DOWN LS. |
Ls | 1-10 | on Ow21 | Calvin Peters pass complete to Colt Miller for 8 yards to the OW13 (Winston Poehler). |
Ls | 2-2 | on Ow13 | Calvin Peters pass complete to Ty Shallow for 5 yards to the OW8, 1ST DOWN LS (Mason Gay). |
Ls | 1-G | on Ow08 | Calvin Peters rush for loss of 4 yards to the OW12. |
Ls | 2-G | on Ow12 | Calvin Peters pass complete to Ty Shallow for 12 yards to the OW0, TOUCHDOWN, clock 00:00. |
Owen-Withee 50, Lena/St. Thomas Aqu. 36 |
Ls | 1-G | on Ow03 | End of game, clock 00:00. |
| Drive: 10 plays, 74 yards, TOP 2:45 |